Style Switcher

Multi Color, Header Styles, Footer Styles and Boxed Layout are not available in Live Demo.Because Admin Panel is Back-End part.If you interested you can add these by following documentatuion.

  • +880 12345 6789 |
  • 9.00 am - 5.00 pm

Last Withdraw

$23,679.85

Pending Amount

$64,749.97

Available Balance

$63,08,754.58

Withdraw Funds

Payment Transaction Report Export Data

Date Transaction ID Withdraw Amount Payment To Status
10 Jan 2017 #85059796 $18456.31 Estern Bank Ltd Pending
16 Jan 2017 #79059796 $88456.85 PayPal Pending
26 Jan 2017 #95059796 $18456.57 PayPal Sent
29 Jan 2017 #55059796 $77456.31 American Express Sent
3 Feb 2017 #85059796 $18456.31 Bank Of America Sent
16 Feb 2017 #15059796 $98456.31 Standard Chartered Bank Pending
19 Feb 2017 #85059796 $18456.31 The City Bank Ltd Sent
26 Feb 2017 #85059796 $18456.67 AB Bank Ltd Sent
7 Mar 2017 #35059796 $19456.43 PayPal Sent
18 Mar 2017 #85059796 $18456.37 Dutch Bangla Bank Ltd Sent
28 Mar 2017 #75059796 $78456.77 South East Bank Ltd Sent
10 Apr 2017 #85059796 $18456.96 PayPal Sent
- - Total 9,63,936 - -